N after dropping pre-opening reviews: 609

TABLE I  (paper means: 30.6 6.6 .32 .41 .31 .21 .81 1.49 .07 2.29)
            mean    std     max   min
TOTREV     30.60  39.58  311.98  0.41
OPENREV     6.62   6.93   53.94  0.14
SISKEL UP   0.32   0.47    1.00  0.00
EBERT UP    0.42   0.49    1.00  0.00
ONE UP      0.31   0.46    1.00  0.00
TWO UP      0.21   0.41    1.00  0.00
DURING      0.81   0.39    1.00  0.00
SCREENS     1.49   0.64    3.70  0.05
FOURDAY     0.07   0.25    1.00  0.00
MALTIN      2.29   0.56    3.50  1.00

TABLE II correlations
           lnTOTREV  lnOPENREV  MALTIN  SISKEL  EBERT  DURING
lnTOTREV       1.00       0.95    0.35    0.17   0.16    0.04
lnOPENREV      0.95       1.00    0.25    0.13   0.09    0.03
MALTIN         0.35       0.25    1.00    0.27   0.33    0.18
SISKEL         0.17       0.13    0.27    1.00   0.35    0.04
EBERT          0.16       0.09    0.33    0.35   1.00    0.08
DURING         0.04       0.03    0.18    0.04   0.08    1.00

TABLE III probit for DURING
                       (1)               (2)               (3)               (4)               (5)
lwk1cpi       -0.00 (0.14)      -0.00 (0.14)       0.11 (0.14)       0.11 (0.14)                  
sdummy        -0.00 (0.17)                         0.05 (0.17)                                    
edummy         0.08 (0.15)                         0.19 (0.15)                                    
ou                               0.17 (0.17)                         0.22 (0.16)                  
uu                               0.03 (0.23)                         0.21 (0.21)                  
maltin      0.43 (0.13)***    0.44 (0.14)***                                                      
screens       -0.07 (0.21)      -0.06 (0.21)      -0.21 (0.21)      -0.22 (0.21)                  
fourday    -0.94 (0.29)***   -0.94 (0.29)***   -0.99 (0.28)***   -1.00 (0.28)***   -0.98 (0.27)***
N                      573               573               573               573               575
loglik                -227              -226              -231              -231              -247
pseudoR2              0.21              0.22               0.2               0.2              0.15

TABLE IV ln(OPENREV)
                      All              Wide            Narrow             Drama            Action            Comedy
dur          -0.10 (0.07)      -0.10 (0.09)      -0.05 (0.11)      -0.28 (0.18)      -0.08 (0.14)      -0.06 (0.10)
oudur         0.11 (0.12)      -0.06 (0.14)       0.13 (0.18)     0.51 (0.24)**       0.07 (0.22)      -0.01 (0.14)
uudur        0.25 (0.15)*      -0.04 (0.20)      0.37 (0.21)*      0.65 (0.34)*       0.08 (0.24)      -0.37 (0.30)
ou            0.07 (0.10)     0.26 (0.13)**       0.02 (0.15)      -0.27 (0.22)       0.22 (0.21)      0.23 (0.12)*
uu            0.04 (0.14)      0.35 (0.19)*      -0.15 (0.20)      -0.42 (0.32)       0.14 (0.21)    0.72 (0.28)***
maltin     0.27 (0.04)***    0.24 (0.05)***    0.33 (0.06)***    0.25 (0.08)***    0.32 (0.07)***    0.28 (0.06)***
screens    1.22 (0.05)***    1.15 (0.10)***    1.44 (0.10)***    1.17 (0.08)***    1.04 (0.10)***    1.13 (0.07)***
fourday      0.12 (0.06)*       0.08 (0.08)       0.18 (0.12)       0.24 (0.15)       0.15 (0.14)       0.15 (0.11)
const     12.22 (0.18)***   12.66 (0.29)***   11.79 (0.25)***   12.28 (0.38)***   12.17 (0.36)***   12.60 (0.29)***
N                     609               304               305               198               148               267
R2                   0.78              0.69               0.7              0.79              0.82              0.75

TABLE V dramas
               (1) lnOPEN     (2) no MALTIN    (3) per screen      (4) lnTOTREV
dur          -0.28 (0.18)      -0.21 (0.18)      -0.24 (0.18)     -0.47 (0.27)*
oudur       0.51 (0.24)**     0.51 (0.25)**       0.32 (0.24)     0.70 (0.34)**
uudur        0.65 (0.34)*      0.56 (0.33)*       0.58 (0.42)       0.85 (0.56)
ou           -0.27 (0.22)      -0.21 (0.23)      -0.11 (0.22)      -0.31 (0.31)
uu           -0.42 (0.32)      -0.21 (0.30)      -0.33 (0.39)      -0.40 (0.53)
maltin     0.25 (0.08)***                      0.30 (0.10)***    0.52 (0.11)***
screens    1.17 (0.08)***    1.17 (0.08)***                      1.23 (0.10)***
fourday       0.24 (0.15)       0.24 (0.16)       0.20 (0.16)       0.13 (0.21)
const     12.28 (0.38)***   12.69 (0.32)***    6.66 (0.40)***   13.00 (0.54)***
N                     198               198               198               198
R2                   0.79              0.78              0.34              0.72
