ambiguous weekends (SAS dates): [11270, 12509, 12600, 12663]
combinations: 80

=== Column 'sum' ===
Closest to authors' log (distance 0.00004); kept: ['Krays, The (1990)', 'Major League II (1994)', 'Shadow, The (1994)', 'Simple Twist of Fate, A (1994)']
               b      se       p
dur       0.0097  0.0252  0.6994
oudur     0.0265  0.0422  0.5300
uudur    -0.0830  0.0556  0.1366
ou       -0.0331  0.0392  0.3998
uu        0.0704  0.0546  0.1977
maltin   -0.0073  0.0132  0.5791
screens  -0.0404  0.0140  0.0042
fourday   0.3119  0.0523  0.0000
const    17.3578  0.0585  0.0000
N 346  R2 0.6772

=== Column 'mean' ===
Closest to authors' log (distance 0.00000); kept: ["Child's Play 2 (1990)", 'Clifford (1994)', 'I Love Trouble (1994)', 'Milk Money (1994)']
               b      se       p
dur      -0.0262  0.0486  0.5904
oudur     0.0918  0.0698  0.1892
uudur    -0.0462  0.0795  0.5614
ou       -0.0769  0.0637  0.2281
uu        0.0884  0.0725  0.2236
maltin   -0.0585  0.0440  0.1843
screens  -0.0419  0.0279  0.1340
fourday   0.2739  0.0610  0.0000
const    17.5523  0.1267  0.0000
N 347  R2 0.5392

=== Range over all row choices ===
sum: D x TWO UP -0.097 to -0.083; p 0.095 to 0.137; share of choices with p < 0.10: 0.10; FOURDAY 0.267 to 0.312; N [346]
mean: D x TWO UP -0.046 to -0.032; p 0.561 to 0.681; share of choices with p < 0.10: 0.00; FOURDAY 0.274 to 0.313; N [347]
