Variable	Data Type	Description
ratingsedit1_TITLE	Text	title from IMDB ratings
SE/BO2_TITLE	Text	title from SE website
SASOPENDATE	Number	"Date movie publicly released, from Box Office Guru, in SAS date format"
Excelopendate	Date/Time	"Date movie publicly released, from Box Office Guru, in excel date format"
openyear	Number	
Openweekday	Number	"Day of the week movie opened (1=Sun, 2=mon, etc)"
Fridayopendate	Date/Time	Date of first Friday the movie was shown
CLOSED	Number	"Date movie closed, SAS date"
excelclosedate	Date/Time	"Date movie closed, excel date format"
GROSS	Number	"Movies gross box office, Nominal"
WK1	Number	"First weekend box office, nominal  (Fri-Sun), (Fri-mon for 4-day wknd)"
GrossCPI99	Number	Movies gross box office Adjusted using Urban CPI to 1999 $'s
WK1CPI99	Number	"1st wknd BO, adjusted"
OPENS	Number	Number of screens movie premeired on
WIDEST	Number	Max number of screens movie showed on
WK1PCT	Number	% of box from 1st weekend
PERSCRN	Number	Box/Screen
DIST	Text	Distributor
SREVIEW	Text	Gene Siskel's review (thumbs up or down)
EREVIEW	Text	Roger Ebert's
"RevSASDATE (. of days after jan 1, 1960)"	Number	"Date  of review (given date, date program shos varies by locale), from SE website,  in SAS format"
RevExceldate	Date/Time	""" in Excel format"
Revweekday (1=Sun)	Number	What day of the week review came out
Daysuntilreview	Number	How many days between first friday movie shown and date  the movie was reviewed
SDUMMY	Number	"1 = thumbs up, 0 = thumbs down"
EDUMMY	Number	"1 = thumbs up, 0 = thumbs down"
Sequence	Number	"-2 if review did not occur on a Saturday, -1 if review came out the day after the first Friday of the movie, 0 if review before first weekend, 1 after 1st weekend"
IDR	Number	From IMDB
Distribution?	Text	Not sure
Votes	Number	"How many people ""voted""on the quality of the movie"
Rank	Number	"What was the average rank (1-10, I think) the respondents gave the movie"
genretab_TITLE	Text	Movie title from IMDB genre
Action	Number	"=1 if the movie picked by some as an ""Action"" flick -- movie may be coded as several genres"
Adventure	Number	Similar to above
Animation	Number	
Children's	Number	
Comedy	Number	
Crime	Number	
Documentary	Number	
Drama	Number	
Fantasy	Number	
Film-Noir	Number	
Horror	Number	
Musical	Number	
Mystery	Number	
Romance	Number	
Sci-Fi	Number	
Thriller	Number	
War	Number	
Western	Number	
fourdayz	Number	1 if the movie came out on a 4-day weekend
